Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public School Summary Report

Jose V. Palma SHS_Howell A. Dugang

First Semester Enrollment Summary

# Grade Level Semester School Year Official Enrollment Unofficial Enrollment Total Enrollment
Male Female Total Male Female Total Male Female Total
No Enrollment Found

Second Semester Enrollment Summary

# Grade Level Semester School Year Official Enrollment Unofficial Enrollment Total Enrollment
Male Female Total Male Female Total Male Female Total
1 Grade 11 2nd sem 2023-2024 15 115 130 0 0 0 15 115 130
2 Grade 12 2nd sem 2023-2024 35 72 107 0 0 0 35 72 107
Total 50 187 237 0 0 0 50 187 237

Teaching Personnel

# Position Title Male Female Total School Year
1 Master Teacher II 2 0 2 2023-2024
2 Teacher III 1 3 4 2023-2024
3 Teacher II 2 2 4 2023-2024
4 Teacher I 1 2 3 2023-2024
Total Teaching Personnel 6 7 13

Non-Teaching Personnel

# Employment Type Position Title Male Female Total School Year
1 National Permanent Principal II 0 1 1 2023-2024
2 National Permanent Administrative Officer II 0 1 1 2023-2024
3 National Permanent Administrative Assistant III 0 0 0 2023-2024
4 National Permanent Administrative Assistant II 1 1 2 2023-2024
5 Agency Security Guard (Agency) 2 0 2 2023-2024
6 City Contractual Utility Worker 0 1 1 2023-2024
7 Agency Utility Worker (ERIN MILES) 0 1 1 2023-2024
8 MOOE Paid Driver 1 0 1 2023-2024
Total Non-Teaching Personnel 4 5 9

Rooms

# Room Type Room Description Room Count School Year
1 Instructional Academic Classroom 6 2023-2024
2 Instructional Computer Laboratory / ICT 1 2023-2024
Total Instruction Room 7
1 Ancillary Admin Office 1 2023-2024
2 Ancillary Audiovisual Room 1 2023-2024
3 Ancillary Canteen 1 2023-2024
4 Ancillary Clinic/Medical/Dental 1 2023-2024
5 Ancillary DRRM 1 2023-2024
6 Ancillary Faculty Room 1 2023-2024
7 Ancillary Library 1 2023-2024
8 Ancillary Principal's Office 1 2023-2024
9 Ancillary Property 1 2023-2024
10 Ancillary Registrar 1 2023-2024
11 Ancillary Storage 1 2023-2024
Total Ancillary Room 11
Total Room 18